
Scan products, gift cards, vouchers and phone screens straight onto the bill, hands free.
| Model | OCBS-T218 2D omni-directional |
|---|---|
| Sensor | CMOS 640x480 |
| Light source | Blue LED aimer, red LED illumination |
| Field of view | 39 degrees (H) x 29 degrees (V) |
| Resolution | 4 mil or finer |
| Scan angle | Pitch and skew +/-65 degrees, roll 360 degrees |
| Depth of field | Code39 13mil 0-170 mm; QR 20mil 0-110 mm |
| Reads 1D | Code 128, GS1-128, EAN-8/13, UPC-A/E, Code 39, Code 93, Interleaved 2 of 5, Codabar, GS1 DataBar and more |
| Reads 2D | QR Code, Data Matrix, PDF417, MicroPDF417, Aztec, MaxiCode, DotCode, Han Xin |
| Ambient light | 0-100,000 lux |
| Interface | USB, 5V |
| Drop rating | 1.2 m |
| Size and weight | 140 x 84 x 90 mm, 249 g |
| Operating temperature | 0-45 C |
| Warranty | 12 months, supported by Vesopa |
Add this app to your home screen for a better experience!